Top10Franchises
|
|
|
|
Support
Support: examining levels of support offered by the franchisor
| Rank | Company Name | Rating (Out of 100) | Improvement on Last Survey | Franchise System Score![]() |
| 01. | Souvlakihut | 88 | ![]() | |
| 02. | Just Better Care | 81 | ![]() | |
| 03. | Mrs Fields | 79 | +13 | ![]() |
| 04. | Car Care | 71 | ![]() | |
| 05. | Mr Rental | 68 | +9 | ![]() |
| 06. | Snap-on Tools | 68 | +1 | ![]() |
| 07. | Xpresso Delight | 67 | +1 | ![]() |
| 08. | Muzz Buzz | 63 | ![]() | |
| 09. | Mortgage Choice | 60 | ![]() | |
| 10. | Fernwood Womens Health Club | 58 | ![]() |
Rewards
Rewards: level of financial & social rewards franchisees feel they receive
| Rank | Company Name | Rating (Out of 100) | Improvement on Last Survey | Franchise System Score![]() |
| 01. | Souvlakihut | 76 | ![]() | |
| 02. | Snap-on Tools | 72 | +3 | ![]() |
| 03. | Car Care | 69 | ![]() | |
| 04. | Xpresso Delight | 64 | ![]() | |
| 05. | Just Better Care | 61 | ![]() | |
| 06. | Mr Rental | 61 | ![]() | |
| 07. | Muzz Buzz | 60 | ![]() | |
| 08. | Mrs Fields | 60 | +3 | ![]() |
| 09. | Mortgage Choice | 55 | ![]() | |
| 10. | ANZ Mobile Lending | 54 | ![]() |
Refer
Refer: willingness to recommend a franchise to friends and colleagues
| Rank | Company Name | Rating (Out of 100) | Improvement on Last Survey | Franchise System Score![]() |
| 01. | Souvlakihut | 93 | +3 | ![]() |
| 02. | Mrs Fields | 90 | ![]() | |
| 03. | Just Better Care | 87 | ![]() | |
| 04. | Snap-on Tools | 82 | +5 | ![]() |
| 05. | Car Care | 75 | ![]() | |
| 06. | Xpresso Delight | 74 | +3 | ![]() |
| 07. | ANZ Mobile Lending | 72 | ![]() | |
| 08. | Muzz Buzz | 71 | ![]() | |
| 09. | Mr Rental | 59 | ![]() | |
| 10. | Worldwide Online Printing | 58 | ![]() |
Lifestyle
Lifestyle: whether franchisees are satisfied with the lifestyle their franchise affords them
| Rank | Company Name | Rating (Out of 100) | Improvement on Last Survey | Franchise System Score![]() |
| 01. | Xpresso Delight | 85 | +2 | ![]() |
| 02. | Car Care | 80 | ![]() | |
| 03. | Souvlakihut | 80 | ![]() | |
| 04. | Snap-on Tools | 77 | +4 | ![]() |
| 05. | Mr Rental | 76 | ![]() | |
| 06. | Mrs Fields | 76 | +5 | ![]() |
| 07. | ANZ Mobile Lending | 70 | ![]() | |
| 08. | Mortgage Choice | 69 | +9 | ![]() |
| 09. | Muzz Buzz | 67 | ![]() | |
| 10. | Snooze | 66 | ![]() |
Passion
Passion: how passionate franchisees are about their customers, brand, product or service they offer
| Rank | Company Name | Rating (Out of 100) | Improvement on Last Survey | Franchise System Score![]() |
| 01. | Mortgage Choice | 90 | +30 | ![]() |
| 02. | Snap-on Tools | 88 | ![]() | |
| 03. | ANZ Mobile Lending | 87 | ![]() | |
| 04. | Fernwood Womens Health Club | 87 | ![]() | |
| 05. | Mrs Fields | 84 | +19 | ![]() |
| 06. | Snooze | 79 | ![]() | |
| 07. | Muzz Buzz | 73 | +15 | ![]() |
| 08. | Just Better Care | 72 | ![]() | |
| 09. | Souvlakihut | 71 | +3 | ![]() |
| 10. | Car Care | 71 | ![]() |
Opportunity
Opportunities: whether franchisees feel there are opportunities to expand their business within the system and stay a franchisee for a long period of time
| Rank | Company Name | Rating (Out of 100) | Improvement on Last Survey | Franchise System Score![]() |
| 01. | Souvlakihut | 89 | +6 | ![]() |
| 02. | Mrs Fields | 84 | +26 | ![]() |
| 03. | Car Care | 83 | ![]() | |
| 04. | Muzz Buzz | 63 | +10 | ![]() |
| 05. | Xpresso Delight | 62 | ![]() | |
| 06. | Worldwide Online Printing | 61 | +2 | ![]() |
| 07. | Gametraders | 60 | ![]() | |
| 08. | Snap-on Tools | 59 | +2 | ![]() |
| 09. | Poolwerx | 56 | ![]() | |
| 10. | Mr Rental | 55 | +13 | ![]() |
Renew
Renewal: intention of franchisees to renew their agreement beyond the current term
| Rank | Company Name | Rating (Out of 100) | Improvement on Last Survey | Franchise System Score![]() |
| 01. | Souvlakihut | 90 | ![]() | |
| 02. | Mr Rental | 88 | ![]() | |
| 03. | ANZ Mobile Lending | 86 | ![]() | |
| 04. | Snap-on Tools | 85 | +1 | ![]() |
| 05. | Mortgage Choice | 80 | ![]() | |
| 06. | Muzz Buzz | 76 | +32 | ![]() |
| 07. | Mrs Fields | 75 | ![]() | |
| 08. | Worldwide Online Printing | 71 | ![]() | |
| 09. | Just Better Care | 70 | ![]() | |
| 10. | Xpresso Delight | 69 | +10 | ![]() |














































































