Top10Franchises
|
|
|
|
Support
Support: examining levels of support offered by the franchisor
| Rank | Company Name | Rating (Out of 100) |
| 01. | Smartline | 80 |
| 02. | Mortgage Choice | 77 |
| 03. | Mrs Fields | 77 |
| 04. | Signwave | 74 |
| 05. | Mr Rental | 69 |
| 06. | Xpresso Delight | 65 |
| 07. | Snap-on Tools | 64 |
| 08. | Bakers Delight | 64 |
| 09. | Chooks fresh & tasty | 64 |
| 10. | Snooze | 59 |
Rewards
Rewards: level of financial & social rewards franchisees feel they receive
| Rank | Company Name | Rating (Out of 100) |
| 01. | Mortgage Choice | 71 |
| 02. | Smartline | 71 |
| 03. | Mr Rental | 70 |
| 04. | Snap-on Tools | 66 |
| 05. | Chooks Fresh & Tasty | 66 |
| 06. | Signwave | 66 |
| 07. | Mrs Fields | 62 |
| 08. | Bakers Delight | 57 |
| 09. | Xpresso Delight | 56 |
| 10. | Snooze | 53 |
Refer
Refer: willingness to recommend a franchise to friends and colleagues
| Rank | Company Name | Rating (Out of 100) |
| 01. | Mrs Fields | 84 |
| 02. | Smartline | 82 |
| 03. | Mortgage Choice | 79 |
| 04. | Snap-on Tools | 78 |
| 05. | Mr Rental | 77 |
| 06. | Snooze | 72 |
| 07. | Bakers Delight | 70 |
| 08. | Xpresso Delight | 69 |
| 09. | Chooks fresh & tasty | 68 |
| 10. | Signwave | 67 |
Lifestyle
Lifestyle: whether franchisees are satisfied with the lifestyle their franchise affords them
| Rank | Company Name | Rating (Out of 100) |
| 01. | Smartline | 79 |
| 02. | Xpresso Delight | 75 |
| 03. | Mr Rental | 74 |
| 04. | Signwave | 72 |
| 05. | Mortgage Choice | 72 |
| 06. | Snap-on Tools | 68 |
| 07. | Mrs Fields | 65 |
| 08. | Chooks fresh & tasty | 60 |
| 09. | Bakers Delight | 59 |
| 10. | MBE | 57 |
Passion
Passion: how passionate franchisees are about their customers, brand, product or service they offer
| Rank | Company Name | Rating (Out of 100) |
| 01. | Smartline | 95 |
| 02. | Snap-on Tools | 91 |
| 03. | Gametraders | 90 |
| 04. | Snooze | 90 |
| 05. | Mortgage Choice | 90 |
| 06. | Mrs Fields | 88 |
| 07. | Signwave | 88 |
| 08. | Xpresso Delight | 87 |
| 09. | Bakers Delight | 87 |
| 10. | Mr Rental | 86 |
Opportunity
Opportunities: whether franchisees feel there are opportunities to expand their business within the system and stay a franchisee for a long period of time
| Rank | Company Name | Rating (Out of 100) |
| 01. | Signwave | 86 |
| 02. | MBE | 75 |
| 03. | Gametraders | 70 |
| 04. | Smartline | 70 |
| 05. | Chooks Fresh & Tasty | 69 |
| 06. | Mortgage Choice | 68 |
| 07. | Xpresso Delight | 67 |
| 08. | Muzz Buzz | 66 |
| 09. | Mrs Fields | 65 |
| 10. | Bakers Delight | 63 |
Renew
Renewal: intention of franchisees to renew their agreement beyond the current term
| Rank | Company Name | Rating (Out of 100) |
| 01. | Mr Rental | 92 |
| 02. | Smartline | 92 |
| 03. | Mortgage Choice | 90 |
| 04. | Mrs Fields | 84 |
| 05. | Snap-on Tools | 78 |
| 06. | Bakers Delight | 77 |
| 07. | Chooks fresh & tasty | 76 |
| 08. | Muzz Buzz | 73 |
| 09. | Snooze | 72 |
| 10. | MBE | 68 |








