Top10Franchises
|
|
|
|
Support
Support: examining levels of support offered by the franchisor
| Rank | Company Name | Rating (Out of 100) | Franchise System Score![]() |
| 01. | Smartline | 80 | ![]() |
| 02. | Mrs Fields | 78 | ![]() |
| 03. | Signwave | 71 | ![]() |
| 04. | Car Care | 70 | ![]() |
| 05. | Mortgage Choice | 70 | ![]() |
| 06. | Bakers Delight | 67 | ![]() |
| 07. | ANZ Mobile Lending | 66 | ![]() |
| 08. | Mr Rental | 65 | ![]() |
| 09. | Just Better Care | 63 | ![]() |
| 10. | Snap-on Tools | 63 | ![]() |
Rewards
Rewards: level of financial & social rewards franchisees feel they receive
| Rank | Company Name | Rating (Out of 100) | Franchise System Score![]() |
| 01. | Smartline | 72 | ![]() |
| 02. | Mr Rental | 70 | ![]() |
| 03. | Muzz Buzz | 68 | ![]() |
| 04. | ANZ Mobile Lending | 65 | ![]() |
| 05. | Car Care | 63 | ![]() |
| 06. | Snap-on Tools | 63 | ![]() |
| 07. | Bakers Delight | 60 | ![]() |
| 08. | Mortgage Choice | 59 | ![]() |
| 09. | Signwave | 54 | ![]() |
| 10. | Just Better Care | 53 | ![]() |
Refer
Refer: willingness to recommend a franchise to friends and colleagues
| Rank | Company Name | Rating (Out of 100) | Franchise System Score![]() |
| 01. | Smartline | 87 | ![]() |
| 02. | Snap-on Tools | 85 | ![]() |
| 03. | Mrs Fields | 80 | ![]() |
| 04. | ANZ Mobile Lending | 79 | ![]() |
| 05. | Mr Rental | 77 | ![]() |
| 06. | Car Care | 77 | ![]() |
| 07. | Muzz Buzz | 75 | ![]() |
| 08. | Bakers Delight | 72 | ![]() |
| 09. | Mortgage Choice | 69 | ![]() |
| 10. | Snooze | 66 | ![]() |
Lifestyle
Lifestyle: whether franchisees are satisfied with the lifestyle their franchise affords them
| Rank | Company Name | Rating (Out of 100) | Franchise System Score![]() |
| 01. | Car Care | 85 | ![]() |
| 02. | Mr Rental | 74 | ![]() |
| 03. | Smartline | 74 | ![]() |
| 04. | Signwave | 72 | ![]() |
| 05. | ANZ Mobile Lending | 72 | ![]() |
| 06. | Snap-on Tools | 69 | ![]() |
| 07. | Muzz Buzz | 67 | ![]() |
| 08. | Mortgage Choice | 65 | ![]() |
| 09. | Just Better Care | 63 | ![]() |
| 10. | Mrs Fields | 63 | ![]() |
Passion
Passion: how passionate franchisees are about their customers, brand, product or service they offer
| Rank | Company Name | Rating (Out of 100) | Franchise System Score![]() |
| 01. | Signwave | 95 | ![]() |
| 03. | Mrs Fields | 94 | ![]() |
| 03. | Snap-on Tools | 93 | ![]() |
| 04. | Smartline | 92 | ![]() |
| 05. | ANZ Mobile Lending | 90 | ![]() |
| 06. | Just Better Care | 90 | ![]() |
| 07. | Mortgage Choice | 89 | ![]() |
| 08. | Bakers Delight | 89 | ![]() |
| 09. | Mr Rental | 87 | ![]() |
| 10. | MBE | 87 | ![]() |
Opportunity
Opportunities: whether franchisees feel there are opportunities to expand their business within the system and stay a franchisee for a long period of time
| Rank | Company Name | Rating (Out of 100) | Franchise System Score![]() |
| 01. | Car Care | 89 | ![]() |
| 02. | Signwave | 87 | ![]() |
| 03. | MBE | 71 | ![]() |
| 04. | Muzz Buzz | 70 | ![]() |
| 05. | Mrs Fields | 70 | ![]() |
| 06. | Just Better Care | 69 | ![]() |
| 07. | Gametraders | 68 | ![]() |
| 08. | Bakers Delight | 64 | ![]() |
| 09. | Eagle Boys | 63 | ![]() |
| 10. | Smartline | 63 | ![]() |
Renew
Renewal: intention of franchisees to renew their agreement beyond the current term
| Rank | Company Name | Rating (Out of 100) | Franchise System Score![]() |
| 01. | ANZ Mobile Lending | 91 | ![]() |
| 02. | Smartline | 91 | ![]() |
| 03. | Mr Rental | 89 | ![]() |
| 04. | Snap-on Tools | 86 | ![]() |
| 05. | Mortgage Choice | 86 | ![]() |
| 06. | Bakers Delight | 79 | ![]() |
| 07. | Muzz Buzz | 75 | ![]() |
| 08. | Snooze | 74 | ![]() |
| 09. | Signwave | 73 | ![]() |
| 10. | Eagle Boys | 72 | ![]() |








































