2021 Award Winners
Congratulations to the 2021 topfranchise award winners brought to you by 10 THOUSAND FEET Research. Below are the 2021 topfranchise award winners by category as rated by their franchisees.
Looking for the right Franchise?
Discover Franchises for sale
Top franchise surveys the satisfaction of existing franchises through our annual awards program so you can see who's performing best.
Congratulations to the 2021 topfranchise award winners brought to you by 10 THOUSAND FEET Research. Below are the 2021 topfranchise award winners by category as rated by their franchisees.
Ranking | Overall (View Graph) | No. of Locations | Rating | Participation rate |
---|---|---|---|---|
1 | Jim's Dog Wash | 150 | 83 | 38% |
2 | H&R Block | 33 | 83 | 74% |
3 | Jim's Cleaning Group | 971 | 82 | 34% |
4 | Mad Mex Fresh Mexican | 35 | 80 | 73% |
5 | Smartline Mortgage Advisers | 332 | 79 | 39% |
6 | Mister Minit | 289 | 79 | 73% |
7 | Ferguson Plarre's Bakehouse | 87 | 78 | 77% |
8 | Fernwood Fitness | 67 | 77 | 73% |
9 | Kwik Kopy | 93 | 76 | 55% |
10 | Dream Doors Kitchens | 34 | 75 | 82% |
Every year the topfranchise Awards recognise best practice within the franchising sector across six categories; marketing, branding, passion, support, lifestyle and expansion. Entering all six categories is required to compete for the overall award.
The Top 10 Awards recognise franchises that perform well in the selected category as rated by current franchisees so you can find the best franchises for sale in Australia.
Ranking | Brand (View Graph) | No. of Locations | Rating | Participation rate |
---|---|---|---|---|
1 | Aussie Pooch Mobile Dog Wash | 154 | 89 | 55% |
2 | Ferguson Plarre's Bakehouse | 87 | 88 | 77% |
3 | Jim's Dog Wash | 150 | 86 | 38% |
4 | H&R Block | 33 | 86 | 74% |
5 | Mad Mex Fresh Mexican | 35 | 83 | 73% |
6 | Dream Doors Kitchens | 34 | 83 | 82% |
7 | Jim's Cleaning Group | 971 | 83 | 34% |
8 | Snooze | 69 | 82 | 50% |
9 | Fernwood Fitness | 67 | 78 | 73% |
10 | Mister Minit | 289 | 78 | 73% |
Every year the topfranchise Awards recognise best practice within the franchising sector across six categories; marketing, branding, passion, support, lifestyle and expansion. Entering all six categories is required to compete for the overall award.
The Top 10 Awards recognise franchises that perform well in the selected category as rated by current franchisees so you can find the best franchises for sale in Australia.
Ranking | Expansion (View Graph) | No. of Locations | Rating | Participation rate |
---|---|---|---|---|
1 | H&R Block | 33 | 76 | 74% |
2 | Jim's Cleaning Group | 971 | 75 | 34% |
3 | Ferguson Plarre's Bakehouse | 87 | 72 | 77% |
4 | Jim's Dog Wash | 150 | 72 | 38% |
5 | Mad Mex Fresh Mexican | 35 | 72 | 73% |
6 | Smartline Mortgage Advisers | 332 | 71 | 39% |
7 | Snap-on Tools | 128 | 71 | 31% |
8 | Mister Minit | 289 | 65 | 73% |
9 | Dream Doors Kitchens | 34 | 65 | 82% |
10 | Fernwood Fitness | 67 | 64 | 73% |
Every year the topfranchise Awards recognise best practice within the franchising sector across six categories; marketing, branding, passion, support, lifestyle and expansion. Entering all six categories is required to compete for the overall award.
The Top 10 Awards recognise franchises that perform well in the selected category as rated by current franchisees so you can find the best franchises for sale in Australia.
Ranking | Lifestyle (View Graph) | No. of Locations | Rating | Participation rate |
---|---|---|---|---|
1 | Jim's Cleaning Group | 971 | 83 | 34% |
2 | ActionCOACH Australia | 45 | 81 | 56% |
3 | Smartline Mortgage Advisers | 332 | 81 | 39% |
4 | Kwik Kopy | 93 | 80 | 55% |
5 | Fernwood Fitness | 67 | 79 | 73% |
6 | City Farmers Mobile Dogwash | 21 | 79 | 79% |
7 | Jim's Dog Wash | 150 | 74 | 38% |
8 | H&R Block | 33 | 74 | 74% |
9 | Mad Mex Fresh Mexican | 35 | 74 | 73% |
10 | Resicert Property Inspections | 214 | 72 | 88% |
Every year the topfranchise Awards recognise best practice within the franchising sector across six categories; marketing, branding, passion, support, lifestyle and expansion. Entering all six categories is required to compete for the overall award.
The Top 10 Awards recognise franchises that perform well in the selected category as rated by current franchisees so you can find the best franchises for sale in Australia.
Ranking | Marketing (View Graph) | No. of Locations | Rating | Participation rate |
---|---|---|---|---|
1 | Mad Mex Fresh Mexican | 35 | 84 | 73% |
2 | H&R Block | 33 | 83 | 74% |
3 | Smartline Mortgage Advisers | 332 | 82 | 39% |
4 | Jim's Dog Wash | 150 | 82 | 38% |
5 | Aussie Pooch Mobile Dog Wash | 154 | 81 | 55% |
6 | Jim's Cleaning Group | 971 | 81 | 34% |
7 | Ferguson Plarre's Bakehouse | 87 | 78 | 77% |
8 | Fernwood Fitness | 67 | 78 | 73% |
9 | Kwik Kopy | 93 | 77 | 55% |
10 | Mister Minit | 289 | 76 | 73% |
Every year the topfranchise Awards recognise best practice within the franchising sector across six categories; marketing, branding, passion, support, lifestyle and expansion. Entering all six categories is required to compete for the overall award.
The Top 10 Awards recognise franchises that perform well in the selected category as rated by current franchisees so you can find the best franchises for sale in Australia.
Ranking | Passion (View Graph) | No. of Locations | Rating | Participation rate |
---|---|---|---|---|
1 | Smartline Mortgage Advisers | 332 | 92 | 39% |
2 | Jim's Dog Wash | 150 | 91 | 38% |
3 | Fernwood Fitness | 67 | 91 | 73% |
4 | H&R Block | 33 | 90 | 74% |
5 | ActionCOACH Australia | 45 | 89 | 56% |
6 | Jim's Cleaning Group | 971 | 89 | 34% |
7 | Dream Doors Kitchens | 34 | 88 | 82% |
8 | Mad Mex Fresh Mexican | 35 | 88 | 73% |
9 | Mister Minit | 289 | 87 | 73% |
10 | Ferguson Plarre's Bakehouse | 87 | 86 | 77% |
Every year the topfranchise Awards recognise best practice within the franchising sector across six categories; marketing, branding, passion, support, lifestyle and expansion. Entering all six categories is required to compete for the overall award.
The Top 10 Awards recognise franchises that perform well in the selected category as rated by current franchisees so you can find the best franchises for sale in Australia.
Ranking | Support (View Graph) | No. of Locations | Rating | Participation rate |
---|---|---|---|---|
1 | H&R Block | 33 | 88 | 74% |
2 | Jim's Dog Wash | 150 | 85 | 38% |
3 | Mad Mex Fresh Mexican | 35 | 83 | 73% |
4 | Jim's Cleaning Group | 971 | 83 | 34% |
5 | ActionCOACH Australia | 45 | 82 | 56% |
6 | Mister Minit | 289 | 81 | 73% |
7 | Aussie Pooch Mobile Dog Wash | 154 | 81 | 55% |
8 | Kwik Kopy | 93 | 81 | 55% |
9 | Ferguson Plarre's Bakehouse | 87 | 80 | 77% |
10 | Smartline Mortgage Advisers | 332 | 79 | 39% |
Every year the topfranchise Awards recognise best practice within the franchising sector across six categories; marketing, branding, passion, support, lifestyle and expansion. Entering all six categories is required to compete for the overall award.
The Top 10 Awards recognise franchises that perform well in the selected category as rated by current franchisees so you can find the best franchises for sale in Australia.
There are six different award categories to enter with one overall category. Franchises enter into one or more categories by having their franchisees surveyed on the topic. Each category specific question is weighted according to its importance to franchisees. Weightings are determined by sophisticated (multivariate) market research techniques. The Awards are then presented to potential franchises to help them make a more informed choice about the franchise which will suit their needs.